| Price | : 110,990৳ |
| Status | : In Stock |
| Product Code | : 8957 |
| Brand | : Midea |
| Indoor Model | Unit | MCI-18CRN8EUY | |
| Outdoor Model | MCI-18CRN8EUY | ||
| Type (wall type or others) | Cassette type | ||
| Type (On-Off/Inverter) | Inverter | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
| Gas Type | R32 | ||
| Gas Amount(Kg) | Kg | 0.55 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 18000 |
| Standard Current (A) | A | 7.1 | |
| Standard Input (W) | W | 1580 | |
| Rated Current (Max Current) | A | 11 | |
| Rated Input (Max Input) | W | 2450 | |
| EER | W/W | 3.15 | |
| EER | (BTU/Hr)/W | 11.39 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 23.7 | |
| Indoor Gross Weight (KG) | Kg | 28 | |
| Indoor Body Size (mm) | mm | 840×840×246 | |
| Indoor Packing Size (mm) | mm | 910×910×310 | |
| Outdoor Net Weight (KG) | Kg | 25.5 | |
| Outdoor Gross Weight (KG) | Kg | 29.3 | |
As of 15-05-2026, the price of this product in Bangladesh is 98,500৳. This item belongs to the Midea AC Cassette Type category and is currently available at Brand Bazaar with updated pricing for 2026.
The Midea 1.5 Ton MCI18CR Cassette Inverter AC is a genuine product from the Midea brand. It is well-known for its quality and reliability in the Bangladeshi market.
This product has been viewed 1226 times by customers.
For the latest offers and product updates, follow us on Facebook and Youtube
.
Get specific details about this product from customers who own it.