| Price | : 134,000৳ |
| Status | : Out Of Stock |
| Product Code | : 7868 |
| Brand | : |
| Model | Indoor (50Hz) | CS-S24PKH |
|---|---|---|
| Outdoor (50Hz) | (CU-S24PKH) | |
| Cooling Capacity | Btu/h | 21,300 (3,820-24,200) |
| kW | 6.25 (1.12-7.10) | |
| EER | Btu/hW | 11.3 |
| Phase | ø | 1 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 8.6 | |
| Power Input (W) | 1,880 (320-2,200) | |
| Moisture Removal | L/h | 3.5 |
| Pt/h | 7.4 | |
| Air Circulation (Indoor/Hi) | m³/min. | 18.1 |
| ft³/min. | 640 | |
| Dimensions | Height (mm) | 290 (695) |
| Height (inch) | 11-7/16 (27-3/8) | |
| Width (mm) | 1,070 (875) | |
| Width (inch) | 42-5/32 (34-15/32) | |
| Depth (mm) | 240 (320) | |
| Depth (inch) | 9-15/32 (12-5/8) | |
| Net Weight | kg | 12 (44) |
| lb | 26 (97) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 15.88 | |
| Gas Side (inch) | 5/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 20 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Anti-Bacterial Filter | No | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Catechin Air Purifying Filter | No | |
| Solar Refreshing Deodorizing Filter | No | |
| Comfort | ECONAVI | Yes |
| Temperature Wave | Yes | |
| AUTOCOMFORT | Yes | |
| Inverter Control | Yes | |
| Mild Dry Cooling | Yes | |
| Quiet Mode | Yes | |
| Powerful Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left Right) | No | |
| Sleep Mode Auto-Control | No | |
| Automatic Operation Mode (Cooling) | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| 12-Hour ON OFF Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Auto Restart | No |
| Random Auto Restart (32 Restart Patterns) | Yes | |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
As of 15-05-2026, the price of this product in Bangladesh is 103,500৳. This item belongs to the Split Ceiling type category and is currently available at Brand Bazaar with updated pricing for 2026.
The 2.0 TON / CS-S24PKH Panasonic AC Inverter-Econavi With Nanoe-G is a genuine product from the brand. It is well-known for its quality and reliability in the Bangladeshi market.
This product has been viewed 2606 times by customers.
For the latest offers and product updates, follow us on Facebook and Youtube
.
Get specific details about this product from customers who own it.