| Price | : 145,000৳ |
| Status | : Out Of Stock |
| Product Code | : 7854 |
| Brand | : |
| Model | Indoor (50Hz) | CS-S24TKH |
|---|---|---|
| Outdoor (50Hz) | CU-S24TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 6.25 (1.12-7.10) |
| (min-max)Btu/h | 21,300 (3,820-24,200) | |
| EER | (min-max) Btu/hW | 11.83 (11.58-11.00) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 7.9 | |
| Power Input (W) | 1,800 (330-2,200) | |
| Moisture Removal | L/h | 3.5 |
| Pt/h | 7.4 | |
| Air Circulation | Indoor m3/min (ft3/min) | 20.2 (715) |
| Outdoor m3/min (ft3/min) | 46.3 (1,635) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 45/34/31 |
| Outdoor (H / L) (dB-A) | 52 | |
| Dimensions | Height (mm) | 302 (695) |
| Height (inch) | 11-29/32 (27-3/8) | |
| Width (mm) | 1,120 (875) | |
| Width (inch) | 44-1/8 (34-15/32) | |
| Depth (mm) | 241 (320) | |
| Depth (inch) | 9-1/2 (12-5/8) | |
| Net Weight | kg | 12 (26) |
| lb | 38 (84) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 15.88 | |
| Gas Side (inch) | 5/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 20 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTOCOMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
As of 15-05-2026, the price of this product in Bangladesh is 110,500৳. This item belongs to the Split Ceiling type category and is currently available at Brand Bazaar with updated pricing for 2026.
The 2.0 TON / CS-S24TKH Panasonic AC Inverter-Econavi, Nanoe-G & i-Auto X is a genuine product from the brand. It is well-known for its quality and reliability in the Bangladeshi market.
This product has been viewed 3125 times by customers.
For the latest offers and product updates, follow us on Facebook and Youtube
.
Get specific details about this product from customers who own it.